| 10 |
| 6 |
LLLWL |
| 4 | 1363:1433 | 0.500 | 16 | 8 | 8 | LDLLL |
| 5 | 1274:1341 | 0.375 | 16 | 6 | 10 | WLLWW |
| 6 | 1325:1385 | 0.375 | 16 | 6 | 10 | WWLLL |
| 7 | 1271:1321 | 0.313 | 16 | 5 | 11 | WDWLW |
| 8 | 1328:1479 | 0.250 | 16 | 4 | 12 | LLWLW |
| 9 | 1258:1335 | 0.188 | 16 | 3 | 13 | LWWWW |
| 1 |
| 1 |
WLWLL |
| 4 | 272:250 | 0.667 | 3 | 2 | 1 | LWLWL |
| 5 | 162:164 | 0.500 | 2 | 1 | 1 | LLLWL |
| 6 | 285:241 | 0.667 | 3 | 2 | 1 | LWLWL |
| 7 | 170:197 | 0.000 | 2 | 0 | 2 | DLWLL |
| 8 | 179:159 | 1.000 | 2 | 2 | 0 | LDLLL |
| 16 |
| 11 |
| 5 |
LWLWL |
| 4 | 1334:1369 | 0.500 | 16 | 8 | 8 | DLWLL |
| 5 | 1329:1334 | 0.500 | 16 | 8 | 8 | LWWLL |
| 6 | 1370:1485 | 0.375 | 16 | 6 | 10 | LDLWW |
| 7 | 1303:1357 | 0.313 | 16 | 5 | 11 | WWWLL |
| 8 | 1298:1395 | 0.313 | 16 | 5 | 11 | LWLLW |
| 9 | 1346:1461 | 0.250 | 16 | 4 | 12 | WLLWL |
| 1 |
| 2 |
LDLWW |
| 12 | 278:281 | 0.333 | 3 | 1 | 2 | WWLLL |
| 13 | 232:256 | 0.000 | 3 | 0 | 3 | WDWLW |
| 14 | 256:269 | 0.333 | 3 | 1 | 2 | LWLLW |
| 15 | 241:243 | 0.333 | 3 | 1 | 2 | LWWWW |
| 16 | 239:244 | 0.667 | 3 | 2 | 1 | WLLWL |
| 17 | 132:153 | 0.500 | 2 | 1 | 1 | WLLWW |
| 18 | 216:263 | 0.000 | 3 | 0 | 3 | LLWLW |