| 4 |
| 0 |
| 131:177 |
| 1.000 |
VDDVV |
| 4 | 4 | 4 | 0 | 144:219 | 1.000 | VDVVD |
| 5 | 2 | 2 | 0 | 181:183 | 1.000 | DDDVD |
| 6 | 2 | 2 | 0 | 188:124 | 1.000 | DDDVD |
| 7 | 3 | 3 | 0 | 202:132 | 1.000 | VVDDV |
| 4 |
| 0 |
| 204:199 |
| 1.000 |
VDVDV |
| 4 | 4 | 4 | 0 | 125:180 | 1.000 | DVDDV |
| 5 | 3 | 3 | 0 | 273:142 | 1.000 | DDVVD |
| 6 | 2 | 2 | 0 | 238:132 | 1.000 | DDDVD |
| 0 |
| 112:151 |
| 1.000 |
DVVDD |
| 4 | 3 | 3 | 0 | 209:176 | 1.000 | DVDDV |
| 5 | 2 | 2 | 0 | 155:114 | 1.000 | DDDVV |
| 6 | 2 | 2 | 0 | 227:141 | 1.000 | DDVVD |
| 7 | 2 | 2 | 0 | 251:126 | 1.000 | VDDVD |
| 8 | 2 | 2 | 0 | 190:135 | 1.000 | VDDDV |
| 9 | 3 | 3 | 0 | 260:142 | 1.000 | DDDDV |
| 10 | 1 | 1 | 0 | 175:72 | 1.000 | VDDDD |
| 0 |
| 90:256 |
| 1.000 |
VVVVD |
| 4 | 6 | 6 | 0 | 176:255 | 1.000 | VVDVV |
| 5 | 5 | 5 | 0 | 87:186 | 1.000 | VVVDV |
| 6 | 5 | 5 | 0 | 102:201 | 1.000 | VDVVV |
| 7 | 4 | 4 | 0 | 131:173 | 1.000 | DVVVD |
| 8 | 4 | 4 | 0 | 124:222 | 1.000 | DVVDV |
| 9 | 4 | 4 | 0 | 100:165 | 1.000 | VVVVD |
| 10 | 5 | 5 | 0 | 108:249 | 1.000 | VVVDD |
| 11 | 3 | 3 | 0 | 226:219 | 1.000 | DDVVD |
| 12 | 4 | 4 | 0 | 97:136 | 1.000 | VVDDV |
| 13 | 3 | 3 | 0 | 167:191 | 1.000 | DVDDV |
| 14 | 2 | 2 | 0 | 191:187 | 1.000 | DDVDV |
| 15 | 4 | 4 | 0 | 159:195 | 1.000 | VDDDV |
| 16 | 3 | 3 | 0 | 132:201 | 1.000 | VDDDD |
| 17 | 2 | 2 | 0 | 233:198 | 1.000 | DDDDD |
| 18 | 2 | 2 | 0 | 178:149 | 1.000 | DDDDD |
| 6 |
| 0 |
| 130:278 |
| 1.000 |
VVVDV |
| 4 | 5 | 5 | 0 | 224:302 | 1.000 | DVVDD |
| 5 | 4 | 4 | 0 | 240:225 | 1.000 | DVDVD |
| 6 | 3 | 3 | 0 | 234:226 | 1.000 | DDDVV |
| 7 | 4 | 4 | 0 | 242:223 | 1.000 | DVDVD |
| 8 | 2 | 2 | 0 | 275:208 | 1.000 | DDVDV |
| 9 | 2 | 2 | 0 | 308:166 | 1.000 | DDVVD |
| 10 | 3 | 3 | 0 | 204:189 | 1.000 | VVDDV |
| 11 | 4 | 4 | 0 | 158:229 | 1.000 | VVDDD |
| 12 | 2 | 2 | 0 | 305:216 | 1.000 | DDDVD |
| 13 | Utah Tech | 0 | 0 | 0 | 300:104 | 0.000 | DDDDD |
| 0 |
| 181:116 |
| 1.000 |
DDDDV |
| 4 | 3 | 3 | 0 | 177:221 | 1.000 | DVDVD |
| 5 | 2 | 2 | 0 | 233:124 | 1.000 | DDDVD |
| 6 | 2 | 2 | 0 | 180:157 | 1.000 | VDVDD |
| 7 | 3 | 3 | 0 | 159:167 | 1.000 | VVDVD |
| 8 | 2 | 2 | 0 | 231:133 | 1.000 | DVDDV |
| 138:157 |
| 1.000 |
DVVDV |
| 4 | 3 | 3 | 0 | 138:155 | 1.000 | VDVVD |
| 5 | 4 | 4 | 0 | 141:136 | 1.000 | VVDVV |
| 6 | 2 | 2 | 0 | 114:96 | 1.000 | DDVDV |
| 7 | 2 | 2 | 0 | 66:75 | 1.000 | DDVDD |
| 8 | 2 | 2 | 0 | 89:88 | 1.000 | VDDVD |
| 2 |
| 0 |
| 176:101 |
| 1.000 |
DDVDV |
| 4 | Stonehill | 2 | 2 | 0 | 161:118 | 1.000 | DDDVD |
| 5 | New Haven | 2 | 2 | 0 | 190:102 | 1.000 | DDDDV |
| 6 | 3 | 3 | 0 | 177:170 | 1.000 | DDVDD |
| 7 | Mercyhurst | 1 | 1 | 0 | 306:151 | 1.000 | DVDDD |
| 8 | 1 | 1 | 0 | 258:84 | 1.000 | DDDDD |
| 4 |
| 0 |
| 178:221 |
| 1.000 |
VDDVV |
| 4 | 4 | 4 | 0 | 198:199 | 1.000 | VVVDV |
| 5 | 3 | 3 | 0 | 220:246 | 1.000 | VDDDV |
| 6 | 3 | 3 | 0 | 200:178 | 1.000 | DDVDV |
| 7 | East Texas A&M | 2 | 2 | 0 | 210:128 | 1.000 | VDDVD |
| 8 | UT Rio Grande Valley | 3 | 3 | 0 | 150:161 | 1.000 | DVDVD |
| 9 | 2 | 2 | 0 | 289:98 | 1.000 | VDDDD |
| 10 | 0 | 0 | 0 | 327:133 | 0.000 | DDDDD |
| 4 |
| 0 |
| 177:164 |
| 1.000 |
VDVDV |
| 4 | 4 | 4 | 0 | 164:247 | 1.000 | DVVDV |
| 5 | 3 | 3 | 0 | 219:137 | 1.000 | DDVDV |
| 6 | 2 | 2 | 0 | 211:161 | 1.000 | VDDDD |
| 108:187 |
| 1.000 |
VVDVV |
| 4 | 5 | 5 | 0 | 151:233 | 1.000 | VVVVD |
| 5 | 5 | 5 | 0 | 204:260 | 1.000 | VVVDV |
| 6 | 3 | 3 | 0 | 261:200 | 1.000 | VDVDV |
| 7 | 3 | 3 | 0 | 166:192 | 1.000 | DDVVD |
| 8 | 2 | 2 | 0 | 241:175 | 1.000 | DVVDD |
| 9 | 3 | 3 | 0 | 300:191 | 1.000 | VDDDV |
| 10 | 1 | 1 | 0 | 315:186 | 1.000 | DDDDD |
| 11 | 1 | 1 | 0 | 307:155 | 1.000 | DDDDD |
| 0 |
| 89:241 |
| 1.000 |
VVVVV |
| 4 | 6 | 6 | 0 | 147:275 | 1.000 | DVVVV |
| 5 | 5 | 5 | 0 | 114:214 | 1.000 | DVVVV |
| 6 | 4 | 4 | 0 | 88:180 | 1.000 | VVVVD |
| 7 | 4 | 4 | 0 | 142:223 | 1.000 | VVVVD |
| 8 | 4 | 4 | 0 | 161:211 | 1.000 | VVVDD |
| 9 | 3 | 3 | 0 | 130:190 | 1.000 | DVVDD |
| 10 | 4 | 4 | 0 | 120:213 | 1.000 | VVDDV |
| 11 | 3 | 3 | 0 | 192:188 | 1.000 | DVDVD |
| 12 | 3 | 3 | 0 | 130:178 | 1.000 | DVDVD |
| 13 | 3 | 3 | 0 | 73:144 | 1.000 | VVDDV |
| 14 | 4 | 4 | 0 | 238:263 | 1.000 | VDDDV |
| 15 | 2 | 2 | 0 | 154:117 | 1.000 | VDDDD |
| 16 | 2 | 2 | 0 | 144:192 | 1.000 | DDVDD |
| 0 |
| 154:140 |
| 1.000 |
VVVDV |
| 4 | UAlbany | 4 | 4 | 0 | 132:176 | 1.000 | VDDVV |
| 5 | 4 | 4 | 0 | 226:236 | 1.000 | DVVVD |
| 6 | 3 | 3 | 0 | 170:141 | 1.000 | DVVDV |
| 7 | 4 | 4 | 0 | 156:187 | 1.000 | VVDDD |
| 8 | 3 | 3 | 0 | 236:162 | 1.000 | DVDVV |
| 9 | 4 | 4 | 0 | 166:175 | 1.000 | VDDVV |
| 10 | 1 | 1 | 0 | 202:101 | 1.000 | DDDDD |
| 11 | 2 | 2 | 0 | 275:157 | 1.000 | DDVDD |
| 12 | 1 | 1 | 0 | 241:123 | 1.000 | DDDDD |
| 13 | 0 | 0 | 0 | 278:180 | 0.000 | DDDDD |
| 6 |
| 0 |
| 195:313 |
| 1.000 |
DDVVV |
| 4 | 5 | 5 | 0 | 117:255 | 1.000 | VVVVD |
| 5 | 3 | 3 | 0 | 176:154 | 1.000 | VDVVD |
| 6 | 5 | 5 | 0 | 120:264 | 1.000 | VVDDV |
| 7 | 3 | 3 | 0 | 220:183 | 1.000 | DVDDD |
| 8 | 2 | 2 | 0 | 261:194 | 1.000 | VVDDD |
| 9 | 1 | 1 | 0 | 292:109 | 1.000 | VDDDD |
| 0 |
| 207:172 |
| 1.000 |
DVVVD |
| 4 | 4 | 4 | 0 | 179:150 | 1.000 | DVDVV |
| 5 | 2 | 2 | 0 | 207:126 | 1.000 | DDVVD |
| 6 | 5 | 5 | 0 | 165:254 | 1.000 | VVVDV |
| 7 | 4 | 4 | 0 | 179:188 | 1.000 | DVDVV |
| 8 | 2 | 2 | 0 | 224:84 | 1.000 | DVDDD |
| 9 | 3 | 3 | 0 | 179:116 | 1.000 | VDVDD |
| 10 | 2 | 2 | 0 | 265:142 | 1.000 | DDDDV |
| 11 | 4 | 4 | 0 | 134:196 | 1.000 | VVDDD |
| 12 | 1 | 1 | 0 | 227:132 | 1.000 | DDDDD |
| 13 | 1 | 1 | 0 | 229:105 | 1.000 | DDDDD |
| 3 |
| 0 |
| 214:149 |
| 1.000 |
DVDVV |
| 4 | 3 | 3 | 0 | 88:118 | 1.000 | DVVDD |
| 5 | 3 | 3 | 0 | 170:137 | 1.000 | VDDVV |
| 6 | 2 | 2 | 0 | 183:133 | 1.000 | DDDVD |
| 7 | 2 | 2 | 0 | 154:142 | 1.000 | DDVDV |
| 8 | 2 | 2 | 0 | 161:137 | 1.000 | VDDDV |
| 9 | 1 | 1 | 0 | 141:134 | 1.000 | DDDDD |
| 10 | 1 | 1 | 0 | 147:117 | 1.000 | VDDDD |
| 0 |
| 233:163 |
| 1.000 |
DDVDV |
| 4 | 3 | 3 | 0 | 193:240 | 1.000 | DVVDV |
| 5 | 2 | 2 | 0 | 141:87 | 1.000 | DDVDV |
| 6 | 4 | 4 | 0 | 146:193 | 1.000 | VVVDD |
| 7 | 2 | 2 | 0 | 259:214 | 1.000 | VDDDD |
| 8 | 1 | 1 | 0 | 190:141 | 1.000 | VDDDD |
| 6 |
| 0 |
| 147:278 |
| 1.000 |
VVVDV |
| 4 | 4 | 4 | 0 | 158:170 | 1.000 | DVVVD |
| 5 | 2 | 2 | 0 | 217:130 | 1.000 | VDDVD |
| 6 | West Florida | 4 | 4 | 0 | 138:156 | 1.000 | VDVDV |
| 7 | West Georgia | 1 | 1 | 0 | 219:123 | 1.000 | DDVDD |
| 8 | 2 | 2 | 0 | 216:174 | 1.000 | VDDDD |
| 4 |
| 0 |
| 120:209 |
| 1.000 |
DVDVV |
| 4 | 5 | 5 | 0 | 156:248 | 1.000 | VVVDV |
| 5 | 4 | 4 | 0 | 172:163 | 1.000 | DVVDV |
| 6 | 4 | 4 | 0 | 189:210 | 1.000 | VVVVD |
| 7 | 3 | 3 | 0 | 143:141 | 1.000 | VVVDD |
| 8 | 3 | 3 | 0 | 130:123 | 1.000 | VDVDV |
| 9 | 1 | 1 | 0 | 284:134 | 1.000 | DDDDV |
| 10 | 2 | 2 | 0 | 196:180 | 1.000 | DDVDD |
| 11 | 5 | 5 | 0 | 106:186 | 1.000 | VVDDV |
| 12 | 4 | 4 | 0 | 157:203 | 1.000 | VDDDV |
| 13 | 2 | 2 | 0 | 155:169 | 1.000 | DDDVD |
| 14 | 1 | 1 | 0 | 203:119 | 1.000 | DDDDD |
| 6 |
| 0 |
| 137:245 |
| 1.000 |
DVVVV |
| 4 | 4 | 4 | 0 | 88:140 | 1.000 | DVVDV |
| 5 | 5 | 5 | 0 | 177:208 | 1.000 | DDVVV |
| 6 | 3 | 3 | 0 | 220:221 | 1.000 | DVDVD |
| 7 | 2 | 2 | 0 | 157:107 | 1.000 | VDDDD |
| 8 | 1 | 1 | 0 | 179:130 | 1.000 | DVDDD |
| 9 | 2 | 2 | 0 | 242:135 | 1.000 | DDVDD |
| 10 | 0 | 0 | 0 | 292:64 | 0.000 | DDDDD |
| 5 |
| 0 |
| 128:196 |
| 1.000 |
VDVVV |
| 4 | 4 | 4 | 0 | 129:134 | 1.000 | VVVDV |
| 5 | 4 | 4 | 0 | 115:141 | 1.000 | VDDVV |
| 6 | 4 | 4 | 0 | 192:271 | 1.000 | VDDVV |
| 7 | 5 | 5 | 0 | 115:230 | 1.000 | VVVDD |
| 8 | 3 | 3 | 0 | 194:167 | 1.000 | VDDVD |
| 9 | 5 | 5 | 0 | 148:260 | 1.000 | VVDDV |
| 10 | 4 | 4 | 0 | 138:210 | 1.000 | DVDVD |
| 11 | 2 | 2 | 0 | 163:160 | 1.000 | DVDVD |
| 12 | 4 | 4 | 0 | 96:190 | 1.000 | VVVDD |
| 13 | 3 | 3 | 0 | 138:122 | 1.000 | VVDDV |
| 14 | 3 | 3 | 0 | 166:198 | 1.000 | VDVVD |
| 15 | 3 | 3 | 0 | 195:221 | 1.000 | DVVDD |
| 16 | 3 | 3 | 0 | 256:128 | 1.000 | DVDDV |
| 17 | 2 | 2 | 0 | 154:190 | 1.000 | DDVDD |
| 0 |
| 118:185 |
| 1.000 |
DVVVV |
| 4 | 4 | 4 | 0 | 146:128 | 1.000 | DVDVV |
| 5 | 4 | 4 | 0 | 152:150 | 1.000 | VDVDV |
| 6 | 4 | 4 | 0 | 166:169 | 1.000 | DVVVD |
| 7 | 2 | 2 | 0 | 141:156 | 1.000 | DDDVD |
| 8 | 0 | 0 | 0 | 214:85 | 0.000 | DDDDD |
| 9 | 1 | 1 | 0 | 261:106 | 1.000 | DDDDD |
| 10 | 1 | 1 | 0 | 175:110 | 1.000 | DD |
| 0 |
| 103:234 |
| 1.000 |
VDVVV |
| 4 | 5 | 5 | 0 | 143:225 | 1.000 | VVDVV |
| 5 | 5 | 5 | 0 | 150:275 | 1.000 | VVVDD |
| 6 | 5 | 5 | 0 | 198:277 | 1.000 | VVDDV |
| 7 | 5 | 5 | 0 | 111:283 | 1.000 | DVVDV |
| 8 | 4 | 4 | 0 | 171:195 | 1.000 | VVVDD |
| 9 | 5 | 5 | 0 | 137:218 | 1.000 | VDVVD |
| 10 | 4 | 4 | 0 | 131:161 | 1.000 | VDVDV |
| 11 | 3 | 3 | 0 | 109:128 | 1.000 | DVDVD |
| 12 | 4 | 4 | 0 | 107:181 | 1.000 | VVVDD |
| 13 | 4 | 4 | 0 | 120:206 | 1.000 | DDVDV |
| 14 | 3 | 3 | 0 | 153:226 | 1.000 | VDDDV |
| 15 | 3 | 3 | 0 | 187:147 | 1.000 | DVDDV |
| 16 | 3 | 3 | 0 | 208:165 | 1.000 | VDDDD |
| 5 |
| 0 |
| 135:210 |
| 1.000 |
VVVDV |
| 4 | 3 | 3 | 0 | 153:146 | 1.000 | VDDVD |
| 5 | 3 | 3 | 0 | 186:192 | 1.000 | DVDDV |
| 6 | 1 | 1 | 0 | 196:145 | 1.000 | DDDDD |
| 7 | 0 | 0 | 0 | 247:120 | 0.000 | DDDDD |
| 4 |
| 0 |
| 296:335 |
| 1.000 |
DVDVD |
| 4 | 3 | 3 | 0 | 188:197 | 1.000 | DDVVD |
| 5 | 3 | 3 | 0 | 243:162 | 1.000 | DVDDV |
| 6 | 1 | 1 | 0 | 280:150 | 1.000 | DDDDD |