| 4 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVV |
| 9 | Maine Black Bears | 0:0 | 0.000 | 0 | 0 | 0 | VVDDD |
| 0 |
| 0 |
| 0 |
VVVVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDV |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | DVVDD |
| 13 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 0 |
DVVV |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 8 | Jacksonville | 0:0 | 0.000 | 0 | 0 | 0 |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | VVDDD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 0 |
DVDVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | VDDDD |
| 13 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 14 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 0 |
| 0 |
DVDVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VVDDN |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VVVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VVDD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VDVDD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DDVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DDVD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | VDVDD |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 13 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 14 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 15 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 16 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 17 | 0:0 | 0.000 | 0 | 0 | 0 | DVDDV |
| 18 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 0 |
| 0 |
VDVV |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VVDD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | DDDD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VVVDD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VVDD |
| 8 | UCF Knights | 0:0 | 0.000 | 0 | 0 | 0 | DDVD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVD |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | VDVDD |
| 13 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVD |
| 14 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 15 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 16 | Utah Utes | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 0 |
| 0 |
| 0 |
DVVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VVDDD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 0 |
| 0 |
| 0 |
VVVV |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VVVDD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 0 |
| 0 |
VDVDD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 0 |
| 0 |
| 0 |
DDV |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VVVD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DVD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | VVVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 13 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 14 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 15 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 16 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 17 | 0:0 | 0.000 | 0 | 0 | 0 | DVDDD |
| 18 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 0 |
| 0 |
VDVVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DVDDD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDV |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 0 |
| 0 |
| 0 |
VVVVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VDDDD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 12 | N. Carolina A&T | 0:0 | 0.000 | 0 | 0 | 0 | VDDDD |
| 13 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 0 |
| 0 |
| 0 |
DVVV |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VVDDD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 0 |
| 0 |
| 0 |
VDVVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DVVDD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VVDDD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 |
| 0 |
| 0 |
VVDVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VDVDD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DVDDD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VVDDD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 0 |
VDVVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | VDDDD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 13 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 0 |
| 0 |
| 0 |
DVVVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VDDDD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVV |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | VDDDD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | VDVDD |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | DVDDD |
| 13 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 0 |
| 0 |
| 0 |
VDVVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DVDDD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VVDDD |
| 0 |
| 0 |
VDVVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 6 | Illinois (Chi.) | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 0 |
| 0 |
| 0 |
DVVVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 0 |
| 0 |
DVVVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VVDDV |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VDDDD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DVDDD |
| 0 |
| 0 |
| 0 |
VDVVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VVVDD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DVVDD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 0 |
| 0 |
VVVVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VVDDD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VDDDD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 0 |
| 0 |
VVV |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VDV |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VVVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DVD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VVDD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VDDDD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | VVDND |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DVV |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 13 | 0:0 | 0.000 | 0 | 0 | 0 | VDDDD |
| 14 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVD |
| 15 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 16 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 0 |
| 0 |
DVDVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VDVDD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 8 | Chattanooga Mocs | 0:0 | 0.000 | 0 | 0 | 0 | VVDVD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 0 |
| 0 |
| 0 |
DVVVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | VVDDD |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDV |
| 0 |
| 0 |
| 0 |
VVVV |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DVVDD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DVDDD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | DVDDD |
| 0 |
| 0 |
| 0 |
DDVVD |
| 4 | South Dakota Coyotes | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DVVDD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DVVDD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 0 |
| 0 |
| 0 |
DDVDD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | DVVDD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VDVDD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 12 | Louisiana Lafayette | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 13 | 0:0 | 0.000 | 0 | 0 | 0 | VDDDD |
| 14 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 0 |
| 0 |
| 0 |
VVVDN |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DVVDD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | VDDDD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 0 |
| 0 |
| 0 |
DVVVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DVDDD |