- Casinos com Bónus de RegistoCasinos com Bónus de RegistoBónus Free SpinsBónus Free SpinsApps de CasinoApps de CasinoCasinos com Bónus sem DepósitoCasinos com Bónus sem DepósitoSlots OnlineSlots Online
| 0 |
| 0 |
| 0 |
D |
| 306 | 0:0 | 0.000 | 0 | 0 | 0 | D |
| 307 | 0:0 | 0.000 | 0 | 0 | 0 |
| 308 | 0:0 | 0.000 | 0 | 0 | 0 | D |
| 312 | 0:0 | 0.000 | 0 | 0 | 0 | D |
| 314 | 0:0 | 0.000 | 0 | 0 | 0 | DD |
| 315 | 0:0 | 0.000 | 0 | 0 | 0 | D |
| 316 | 0:0 | 0.000 | 0 | 0 | 0 | D |
| 317 | 0:0 | 0.000 | 0 | 0 | 0 |
| 318 | 0:0 | 0.000 | 0 | 0 | 0 | DDD |
| 323 | 0:0 | 0.000 | 0 | 0 | 0 |
| 326 | 0:0 | 0.000 | 0 | 0 | 0 |
| 329 | 0:0 | 0.000 | 0 | 0 | 0 |
| 333 | 0:0 | 0.000 | 0 | 0 | 0 | DD |
| 334 | 0:0 | 0.000 | 0 | 0 | 0 |
| 337 | 0:0 | 0.000 | 0 | 0 | 0 |
| 338 | 0:0 | 0.000 | 0 | 0 | 0 | D |
| 341 | 0:0 | 0.000 | 0 | 0 | 0 |
| 346 | 0:0 | 0.000 | 0 | 0 | 0 | D |
| 347 | Lincoln University (CA) | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 350 | 0:0 | 0.000 | 0 | 0 | 0 | DD |
| 351 | Penn State-Schuylkill | 0:0 | 0.000 | 0 | 0 | 0 | D |
| 352 | 0:0 | 0.000 | 0 | 0 | 0 | D |
| 353 | 0:0 | 0.000 | 0 | 0 | 0 |
| 354 | York College | 0:0 | 0.000 | 0 | 0 | 0 |
| 355 | 0:0 | 0.000 | 0 | 0 | 0 | D |
| 0 |
| 0 |
| 0 |
VVVDD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DVVDV |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDV |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DVDDD |
| 9 | NJIT | 0:0 | 0.000 | 0 | 0 | 0 | VDDDD |
| 0 |
| 0 |
VVVVV |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VDVV |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVV |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VVDV |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVV |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVV |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DVVDV |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | VVVDV |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | VDVD |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | VDDV |
| 13 | 0:0 | 0.000 | 0 | 0 | 0 | DVVDV |
| 0 |
| 0 |
| 0 |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VDDDV |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDV |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 0 |
| 0 |
| 0 |
VVVDV |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVV |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVV |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVV |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VVVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DVVV |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | VDV |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | VVVDD |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | VVVDD |
| 13 | 0:0 | 0.000 | 0 | 0 | 0 | VDDDV |
| 14 | 0:0 | 0.000 | 0 | 0 | 0 | DVDDV |
| 0 |
| 0 |
VVVVV |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVV |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VVVV |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVV |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVV |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VVVDV |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVV |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVV |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | VVVDV |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVV |
| 13 | 0:0 | 0.000 | 0 | 0 | 0 | VVVDV |
| 14 | 0:0 | 0.000 | 0 | 0 | 0 | VVVD |
| 15 | 0:0 | 0.000 | 0 | 0 | 0 | VVD |
| 16 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVD |
| 17 | 0:0 | 0.000 | 0 | 0 | 0 | VVDDV |
| 18 | 0:0 | 0.000 | 0 | 0 | 0 | VVDDV |
| 0 |
| 0 |
VVVV |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVV |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVV |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVV |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VVVDV |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | VVDV |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DVVV |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVV |
| 13 | 0:0 | 0.000 | 0 | 0 | 0 | DVVV |
| 14 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVV |
| 15 | 0:0 | 0.000 | 0 | 0 | 0 | VVVD |
| 16 | 0:0 | 0.000 | 0 | 0 | 0 | VVVDD |
| 0 |
| 0 |
VVVVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVV |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVV |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVV |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVV |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVV |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | VVDD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | VVDDV |
| 0 |
| 0 |
VDVDD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVV |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DVDD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDV |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DDDD |
| 0 |
| 0 |
DVDVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VDVDD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DDDV |
| 0 |
| 0 |
VVVVV |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVV |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVV |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VVV |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VVVV |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VV |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVV |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVV |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | VDVV |
| 13 | 0:0 | 0.000 | 0 | 0 | 0 | VVVDD |
| 14 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVV |
| 15 | 0:0 | 0.000 | 0 | 0 | 0 | DVVDV |
| 16 | 0:0 | 0.000 | 0 | 0 | 0 | VVVDD |
| 17 | 0:0 | 0.000 | 0 | 0 | 0 | VDDV |
| 18 | 0:0 | 0.000 | 0 | 0 | 0 | VVDD |
| 0 |
| 0 |
| 0 |
VVV |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VVVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VVVDD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VVDV |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DVVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | VDD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DDVD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DDVD |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 0 |
| 0 |
| 0 |
VVVVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VVDDV |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VDDV |
| 6 | N. Carolina A&T | 0:0 | 0.000 | 0 | 0 | 0 | VDDVV |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VVDDD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DDVV |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DVDV |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DDVD |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 13 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 0 |
| 0 |
| 0 |
VDVVV |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | DVVV |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VVVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVV |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DVVDD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | VDDD |
| 0 |
| 0 |
| 0 |
DVVVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVV |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | VVDDD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DDDV |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | DDDD |
| 0 |
| 0 |
VVDVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VDVDD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VDDDD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVV |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DVDDV |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DVDDV |
| 0 |
DVDVV |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VDVDD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | DVDDV |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DVVDD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VDDDD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DVDD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 13 | 0:0 | 0.000 | 0 | 0 | 0 | DDDD |
| 0 |
| 0 |
| 0 |
VVVVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VVVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VVVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VDVV |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VVDV |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DDVV |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | VDVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVV |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DVDD |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 0 |
| 0 |
| 0 |
VVVDD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VDDDV |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VDDDD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DVVDD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DVDDD |
| 0 |
| 0 |
VVVD |
| 4 | Illinois (Chi.) | 0:0 | 0.000 | 0 | 0 | 0 | VVVDV |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVV |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VVDDV |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DVDV |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VDVD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DVDDV |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DVDDV |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 0 |
| 0 |
VVVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VVVDD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | DVVV |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VVVDD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVV |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | VVDDV |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVV |
| 0 |
| 0 |
| 0 |
DVVDV |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | DVDDD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VDDDD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDV |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDV |
| 0 |
| 0 |
| 0 |
VDVVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | DVVDD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VVDDD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VDDDD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VDDDV |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 0 |
| 0 |
VVVVV |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVV |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VVVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DVDV |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VVVDV |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVV |
| 0 |
| 0 |
DVDVV |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | DDVV |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VDVDV |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DDVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDV |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDV |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 0 |
| 0 |
VVVV |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VVVV |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVV |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVV |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVV |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVV |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | VVVVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | VVVV |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | VVVDV |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVV |
| 13 | 0:0 | 0.000 | 0 | 0 | 0 | DVVVV |
| 14 | 0:0 | 0.000 | 0 | 0 | 0 | VDVVD |
| 15 | 0:0 | 0.000 | 0 | 0 | 0 | VDVDV |
| 16 | 0:0 | 0.000 | 0 | 0 | 0 | VVDDV |
| 0 |
| 0 |
DVVVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVV |
| 6 | Chattanooga Mocs | 0:0 | 0.000 | 0 | 0 | 0 | DDVVV |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DVVDD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DVVDV |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | VDDV |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DDVD |
| 0 |
| 0 |
| 0 |
VVVD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VDV |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | DVVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | VVDDV |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DVVDD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DVDD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 0 |
| 0 |
| 0 |
DDD |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VDDDD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DVDDD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDV |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DDDD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 12 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDD |
| 0 |
| 0 |
| 0 |
VDVDV |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVD |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DVDDV |
| 7 | South Dakota Coyotes | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDD |
| 0 |
| 0 |
| 0 |
VDVDV |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | DVDV |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VDDVV |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVV |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDV |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | VDDDV |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | VDVDD |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DDVVD |
| 11 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDV |
| 12 | Louisiana Lafayette | 0:0 | 0.000 | 0 | 0 | 0 | DDVD |
| 13 | 0:0 | 0.000 | 0 | 0 | 0 | DDDVD |
| 14 | 0:0 | 0.000 | 0 | 0 | 0 | VDDDD |
| 0 |
| 0 |
| 0 |
VDVVV |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VDVDV |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VVDDV |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | VDVDD |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DDDV |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DVDDV |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DDDDV |
| 0 |
| 0 |
VVDVV |
| 4 | 0:0 | 0.000 | 0 | 0 | 0 | VVDVV |
| 5 | 0:0 | 0.000 | 0 | 0 | 0 | VVVDV |
| 6 | 0:0 | 0.000 | 0 | 0 | 0 | DDVDV |
| 7 | 0:0 | 0.000 | 0 | 0 | 0 | DVDVV |
| 8 | 0:0 | 0.000 | 0 | 0 | 0 | DVVD |
| 9 | 0:0 | 0.000 | 0 | 0 | 0 | DVDDV |
| 10 | 0:0 | 0.000 | 0 | 0 | 0 | DDDV |